Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
Lady Rebels 3 0 0 1.000 4 1.3 39 13.0 35
Colonie Stampede 3 0 0 1.000 6 2.0 43 14.3 37
New England Alliance 2 1 0 0.667 21 7.0 26 8.7 5
Rochester Slammers 2 1 0 0.667 18 6.0 32 10.7 14
Upstate Elite 1 2 0 0.333 17 5.7 7 2.3 -10
Amsterdam Alleycats 1 2 0 0.333 24 8.0 7 2.3 -17
Burnt Hills Spartans 1 2 0 0.333 25 8.3 8 2.7 -17
Halfmoon Insanity 1 2 0 0.333 30 10.0 13 4.3 -17
Upstate Lady Premier 0 2 1 0.167 28 9.3 19 6.3 -9
Rome Spirit 0 2 1 0.167 40 13.3 19 6.3 -21


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F
Lady Rebels 3 0 0 4 39
Colonie Stampede 3 0 0 6 43
New England Alliance 2 1 0 21 26
Rochester Slammers 2 1 0 18 32
Upstate Elite 1 2 0 17 7
Amsterdam Alleycats 1 2 0 24 7
Burnt Hills Spartans 1 2 0 25 8
Halfmoon Insanity 1 2 0 30 13
Upstate Lady Premier 0 2 1 28 19
Rome Spirit 0 2 1 40 19


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 15
Game Team One Team Two Location Game Date Time
3 0 Amsterdam Alleycats 12 Colonie Stampede Shuttleworth 2 Fri, Jul 15 7:45 PM
4 7 Rome Spirit 15 New England Alliance Shuttleworth 1 Sat, Jul 16 7:45 AM
5 15 Rochester Slammers 7 Upstate Lady Premier Shuttleworth 2 Sat, Jul 16 7:45 AM
6 16 Lady Rebels 3 Rome Spirit Shuttleworth 1 Sat, Jul 16 9:30 AM
7 10 New England Alliance 6 Rochester Slammers Shuttleworth 2 Sat, Jul 16 9:30 AM
8 0 Burnt Hills Spartans 4 Amsterdam Alleycats Shuttleworth 1 Sat, Jul 16 11:15 AM
9 4 Upstate Elite 3 Upstate Lady Premier Shuttleworth 2 Sat, Jul 16 11:15 AM
10 12 Colonie Stampede 1 Halfmoon Insanity Shuttleworth 1 Sat, Jul 16 1:00 PM
11 8 Lady Rebels 1 New England Alliance Shuttleworth 2 Sat, Jul 16 1:00 PM
12 11 Rochester Slammers 1 Upstate Elite Shuttleworth 1 Sat, Jul 16 2:45 PM
13 9 Rome Spirit 9 Upstate Lady Premier Shuttleworth 2 Sat, Jul 16 2:45 PM
14 12 Halfmoon Insanity 3 Amsterdam Alleycats Shuttleworth 1 Sat, Jul 16 4:30 PM
15 5 Burnt Hills Spartans 19 Colonie Stampede Shuttleworth 2 Sat, Jul 16 4:30 PM
1 15 Lady Rebels 0 Halfmoon Insanity Shuttleworth 2 Sat, Jul 16 6:15 PM
2 3 Burnt Hills Spartans 2 Upstate Elite Shuttleworth 1 Sat, Jul 16 6:15 PM
Game Date
0 Amsterdam Alleycats Shuttleworth 2
Fri, Jul 15
7:45 PM
12 Colonie Stampede
7 Rome Spirit Shuttleworth 1
Sat, Jul 16
7:45 AM
15 New England Alliance
15 Rochester Slammers Shuttleworth 2
Sat, Jul 16
7:45 AM
7 Upstate Lady Premier
16 Lady Rebels Shuttleworth 1
Sat, Jul 16
9:30 AM
3 Rome Spirit
10 New England Alliance Shuttleworth 2
Sat, Jul 16
9:30 AM
6 Rochester Slammers
0 Burnt Hills Spartans Shuttleworth 1
Sat, Jul 16
11:15 AM
4 Amsterdam Alleycats
4 Upstate Elite Shuttleworth 2
Sat, Jul 16
11:15 AM
3 Upstate Lady Premier
12 Colonie Stampede Shuttleworth 1
Sat, Jul 16
1:00 PM
1 Halfmoon Insanity
8 Lady Rebels Shuttleworth 2
Sat, Jul 16
1:00 PM
1 New England Alliance
11 Rochester Slammers Shuttleworth 1
Sat, Jul 16
2:45 PM
1 Upstate Elite
9 Rome Spirit Shuttleworth 2
Sat, Jul 16
2:45 PM
9 Upstate Lady Premier
12 Halfmoon Insanity Shuttleworth 1
Sat, Jul 16
4:30 PM
3 Amsterdam Alleycats
5 Burnt Hills Spartans Shuttleworth 2
Sat, Jul 16
4:30 PM
19 Colonie Stampede
15 Lady Rebels Shuttleworth 2
Sat, Jul 16
6:15 PM
0 Halfmoon Insanity
3 Burnt Hills Spartans Shuttleworth 1
Sat, Jul 16
6:15 PM
2 Upstate Elite