Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
Southern Extreme 10U 2 0 0 1.000 8 4.0 22 11.0 14
Dothan Warriors 10U 1 1 0 0.500 6 3.0 12 6.0 6
Troy Elite 10U 1 1 0 0.500 9 4.5 10 5.0 1
Tomahawks 2011 0 2 0 0.000 26 13.0 5 2.5 -21


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Southern Extreme 10U 2 0 0 8 22 14
Dothan Warriors 10U 1 1 0 6 12 6
Troy Elite 10U 1 1 0 9 10 1
Tomahawks 2011 0 2 0 26 5 -21


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 4
Team One Team Two Location Game Date Time
2 Tomahawks 2011 10 Troy Elite 10U MILL CREEK 6 Sat, Nov 7 9:40 AM
5 Dothan Warriors 10U 6 Southern Extreme 10U MILL CREEK 6 Sat, Nov 7 10:50 AM
0 Troy Elite 10U 7 Dothan Warriors 10U MILL CREEK 6 Sat, Nov 7 12:00 PM
16 Southern Extreme 10U 3 Tomahawks 2011 MILL CREEK 6 Sat, Nov 7 1:10 PM
Game Date
2 Tomahawks 2011 MILL CREEK 6
Sat, Nov 7
9:40 AM
10 Troy Elite 10U
5 Dothan Warriors 10U MILL CREEK 6
Sat, Nov 7
10:50 AM
6 Southern Extreme 10U
0 Troy Elite 10U MILL CREEK 6
Sat, Nov 7
12:00 PM
7 Dothan Warriors 10U
16 Southern Extreme 10U MILL CREEK 6
Sat, Nov 7
1:10 PM
3 Tomahawks 2011