• Standings
Team Name W L T PCT A AA F AF DIFF
Alabama Sox 14U 2 0 0 1.000 2 1.0 13 6.5 11
Auburn Wildcats 14U 2 0 0 1.000 3 1.5 18 9.0 15
Crossfire 14U (Enfinger) 2 0 0 1.000 5 2.5 19 9.5 14
East Tuscaloosa Octane 1 1 0 0.500 18 9.0 6 3.0 -12
WME 14U 0 2 0 0.000 12 6.0 3 1.5 -9
Crossfire 14U (Holmes) 0 2 0 0.000 13 6.5 3 1.5 -10
Vicious Fastpitch 14U GA 0 2 0 0.000 14 7.0 5 2.5 -9


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Alabama Sox 14U 2 0 0 2 13 11
Auburn Wildcats 14U 2 0 0 3 18 15
Crossfire 14U (Enfinger) 2 0 0 5 19 14
East Tuscaloosa Octane 1 1 0 18 6 -12
WME 14U 0 2 0 12 3 -9
Crossfire 14U (Holmes) 0 2 0 13 3 -10
Vicious Fastpitch 14U GA 0 2 0 14 5 -9


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 7
Team One Team Two Location Game Date Time
4 East Tuscaloosa Octane 3 Vicious Fastpitch 14U GA Foley 6 Wed, Jul 28 8:00 AM
3 WME 14U 4 Crossfire 14U (Enfinger) Foley 6 Wed, Jul 28 9:10 AM
8 Alabama Sox 14U 0 WME 14U Foley 6 Wed, Jul 28 10:20 AM
1 Crossfire 14U (Holmes) 8 Auburn Wildcats 14U Foley 6 Wed, Jul 28 11:30 AM
15 Crossfire 14U (Enfinger) 2 East Tuscaloosa Octane Foley 7 Thu, Jul 29 8:00 AM
2 Vicious Fastpitch 14U GA 10 Auburn Wildcats 14U Foley 7 Thu, Jul 29 9:10 AM
2 Crossfire 14U (Holmes) 5 Alabama Sox 14U Foley 7 Thu, Jul 29 10:20 AM
Game Date
4 East Tuscaloosa Octane Foley 6
Wed, Jul 28
8:00 AM
3 Vicious Fastpitch 14U GA
3 WME 14U Foley 6
Wed, Jul 28
9:10 AM
4 Crossfire 14U (Enfinger)
8 Alabama Sox 14U Foley 6
Wed, Jul 28
10:20 AM
0 WME 14U
1 Crossfire 14U (Holmes) Foley 6
Wed, Jul 28
11:30 AM
8 Auburn Wildcats 14U
15 Crossfire 14U (Enfinger) Foley 7
Thu, Jul 29
8:00 AM
2 East Tuscaloosa Octane
2 Vicious Fastpitch 14U GA Foley 7
Thu, Jul 29
9:10 AM
10 Auburn Wildcats 14U
2 Crossfire 14U (Holmes) Foley 7
Thu, Jul 29
10:20 AM
5 Alabama Sox 14U