Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
Magic 14U (Red) 2 0 0 1.000 0 0.0 12 6.0 12
Crossfire 14U (Holmes) 2 0 0 1.000 2 1.0 14 7.0 12
EA Vipers 14U 1 1 0 0.500 13 6.5 7 3.5 -6
Phantom Fastpitch 14U 0 2 0 0.000 5 2.5 2 1.0 -3
Landsharks 14U 0 2 0 0.000 18 9.0 3 1.5 -15


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Magic 14U (Red) 2 0 0 0 12 12
Crossfire 14U (Holmes) 2 0 0 2 14 12
EA Vipers 14U 1 1 0 13 7 -6
Phantom Fastpitch 14U 0 2 0 5 2 -3
Landsharks 14U 0 2 0 18 3 -15


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 5
Team One Team Two Location Game Date Time
0 EA Vipers 14U 10 Magic 14U (Red) AUBURN 5 Sat, Oct 2 10:40 AM
3 Crossfire 14U (Holmes) 2 Phantom Fastpitch 14U AUBURN 5 Sat, Oct 2 11:50 AM
3 Landsharks 14U 7 EA Vipers 14U AUBURN 5 Sat, Oct 2 1:00 PM
2 Magic 14U (Red) 0 Phantom Fastpitch 14U AUBURN 5 Sat, Oct 2 2:10 PM
0 Landsharks 14U 11 Crossfire 14U (Holmes) AUBURN 5 Sat, Oct 2 3:20 PM
Game Date
0 EA Vipers 14U AUBURN 5
Sat, Oct 2
10:40 AM
10 Magic 14U (Red)
3 Crossfire 14U (Holmes) AUBURN 5
Sat, Oct 2
11:50 AM
2 Phantom Fastpitch 14U
3 Landsharks 14U AUBURN 5
Sat, Oct 2
1:00 PM
7 EA Vipers 14U
2 Magic 14U (Red) AUBURN 5
Sat, Oct 2
2:10 PM
0 Phantom Fastpitch 14U
0 Landsharks 14U AUBURN 5
Sat, Oct 2
3:20 PM
11 Crossfire 14U (Holmes)