Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
Renegades 09 3 0 0 1.000 7 2.3 28 9.3 21
FireStorm 09 2 1 0 0.667 16 5.3 19 6.3 3
Tomahawks 2026 1 2 0 0.333 16 5.3 18 6.0 2
Infiniti Elite 14U 1 2 0 0.333 16 5.3 16 5.3 0
Apex 14U (Hulon) 1 2 0 0.333 19 6.3 10 3.3 -9
High Intensity 08 1 2 0 0.333 28 9.3 11 3.7 -17


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Renegades 09 3 0 0 7 28 21
FireStorm 09 2 1 0 16 19 3
Tomahawks 2026 1 2 0 16 18 2
Infiniti Elite 14U 1 2 0 16 16 0
Apex 14U (Hulon) 1 2 0 19 10 -9
High Intensity 08 1 2 0 28 11 -17


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 9
Team One Team Two Location Game Date Time
2 High Intensity 08 11 Renegades 09 VANCE 4 Sat, Oct 16 9:00 AM
9 FireStorm 09 6 Tomahawks 2026 VANCE 4 Sat, Oct 16 10:10 AM
3 Infiniti Elite 14U 4 Apex 14U (Hulon) VANCE 3 Sat, Oct 16 10:10 AM
10 Renegades 09 0 FireStorm 09 VANCE 3 Sat, Oct 16 11:20 AM
1 Apex 14U (Hulon) 9 Tomahawks 2026 VANCE 3 Sat, Oct 16 12:30 PM
7 Infiniti Elite 14U 9 High Intensity 08 VANCE 4 Sat, Oct 16 12:30 PM
0 High Intensity 08 10 FireStorm 09 VANCE 4 Sat, Oct 16 1:40 PM
3 Tomahawks 2026 6 Infiniti Elite 14U VANCE 4 Sat, Oct 16 2:50 PM
7 Renegades 09 5 Apex 14U (Hulon) VANCE 3 Sat, Oct 16 2:50 PM
Game Date
2 High Intensity 08 VANCE 4
Sat, Oct 16
9:00 AM
11 Renegades 09
9 FireStorm 09 VANCE 4
Sat, Oct 16
10:10 AM
6 Tomahawks 2026
3 Infiniti Elite 14U VANCE 3
Sat, Oct 16
10:10 AM
4 Apex 14U (Hulon)
10 Renegades 09 VANCE 3
Sat, Oct 16
11:20 AM
0 FireStorm 09
1 Apex 14U (Hulon) VANCE 3
Sat, Oct 16
12:30 PM
9 Tomahawks 2026
7 Infiniti Elite 14U VANCE 4
Sat, Oct 16
12:30 PM
9 High Intensity 08
0 High Intensity 08 VANCE 4
Sat, Oct 16
1:40 PM
10 FireStorm 09
3 Tomahawks 2026 VANCE 4
Sat, Oct 16
2:50 PM
6 Infiniti Elite 14U
7 Renegades 09 VANCE 3
Sat, Oct 16
2:50 PM
5 Apex 14U (Hulon)