Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
Phantom Fastpitch 14U 2 0 0 1.000 1 0.5 6 3.0 5
Blaze Softball 14U 2 0 0 1.000 6 3.0 12 6.0 6
Connection 14U 1 1 0 0.500 15 7.5 13 6.5 -2
Crossfire 14U (Holmes) 0 2 0 0.000 6 3.0 1 0.5 -5
Ga Game Changers 14U 0 2 0 0.000 12 6.0 8 4.0 -4


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Phantom Fastpitch 14U 2 0 0 1 6 5
Blaze Softball 14U 2 0 0 6 12 6
Connection 14U 1 1 0 15 13 -2
Crossfire 14U (Holmes) 0 2 0 6 1 -5
Ga Game Changers 14U 0 2 0 12 8 -4


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 6
Game Team One Team Two Location Game Date Time
5 Connection 14U 8 Blaze Softball 14U Southside 1 Sat, Oct 23 10:00 AM
4 Phantom Fastpitch 14U 1 Ga Game Changers 14U Southside 1 Sat, Oct 23 11:10 AM
1 Crossfire 14U (Holmes) 4 Blaze Softball 14U Southside 1 Sat, Oct 23 12:20 PM
7 Ga Game Changers 14U 8 Connection 14U Southside 1 Sat, Oct 23 1:30 PM
0 Crossfire 14U (Holmes) 2 Phantom Fastpitch 14U Southside 1 Sat, Oct 23 2:40 PM
TrickorTreat SEE DIRECTOR Sat, Oct 23 3:50 PM
Game Date
5 Connection 14U Southside 1
Sat, Oct 23
10:00 AM
8 Blaze Softball 14U
4 Phantom Fastpitch 14U Southside 1
Sat, Oct 23
11:10 AM
1 Ga Game Changers 14U
1 Crossfire 14U (Holmes) Southside 1
Sat, Oct 23
12:20 PM
4 Blaze Softball 14U
7 Ga Game Changers 14U Southside 1
Sat, Oct 23
1:30 PM
8 Connection 14U
0 Crossfire 14U (Holmes) Southside 1
Sat, Oct 23
2:40 PM
2 Phantom Fastpitch 14U
SEE DIRECTOR
Sat, Oct 23
3:50 PM