• Standings
Team Name W L T PCT A AA F AF DIFF
Auburn Wildcats 14U 2 0 0 1.000 2 1.0 18 9.0 16
SALT 14U (Wells) 2 0 0 1.000 3 1.5 12 6.0 9
Adidas Show Elite 2 0 0 1.000 7 3.5 12 6.0 5
Barber Supreme Bradford 2 0 0 1.000 10 5.0 17 8.5 7
Alabama Hellcats Platinum 1 1 0 0.500 5 2.5 11 5.5 6
Eagles 14U 1 1 0 0.500 5 2.5 9 4.5 4
Twisted Sisters 14U 1 1 0 0.500 9 4.5 13 6.5 4
MC Elite Dawgs 14U 1 1 0 0.500 17 8.5 7 3.5 -10
EAS Blaze 14U 0 1 1 0.250 14 7.0 6 3.0 -8
Lady Dukes 14U (Ward) 0 1 1 0.250 17 8.5 12 6.0 -5
Fearless Fastpitch 14U 0 2 0 0.000 13 6.5 5 2.5 -8
Alabama Hellcats 27 (Red) 0 2 0 0.000 13 6.5 3 1.5 -10
Coosa River Warriors 14U 0 2 0 0.000 14 7.0 4 2.0 -10


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Auburn Wildcats 14U 2 0 0 2 18 16
SALT 14U (Wells) 2 0 0 3 12 9
Adidas Show Elite 2 0 0 7 12 5
Barber Supreme Bradford 2 0 0 10 17 7
Alabama Hellcats Platinum 1 1 0 5 11 6
Eagles 14U 1 1 0 5 9 4
Twisted Sisters 14U 1 1 0 9 13 4
MC Elite Dawgs 14U 1 1 0 17 7 -10
EAS Blaze 14U 0 1 1 14 6 -8
Lady Dukes 14U (Ward) 0 1 1 17 12 -5
Fearless Fastpitch 14U 0 2 0 13 5 -8
Alabama Hellcats 27 (Red) 0 2 0 13 3 -10
Coosa River Warriors 14U 0 2 0 14 4 -10


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 13
Team One Team Two Location Game Date Time
12 Barber Supreme Bradford 7 Lady Dukes 14U (Ward) Lagoon 2 Sat, Oct 15 9:30 AM
8 Adidas Show Elite 7 Twisted Sisters 14U Lagoon 3 Sat, Oct 15 9:30 AM
1 Coosa River Warriors 14U 9 Eagles 14U Lagoon 2 Sat, Oct 15 10:40 AM
9 Alabama Hellcats Platinum 1 EAS Blaze 14U Lagoon 2 Sat, Oct 15 11:50 AM
8 SALT 14U (Wells) 1 Alabama Hellcats 27 (Red) Lagoon 3 Sat, Oct 15 11:50 AM
13 Auburn Wildcats 14U 0 MC Elite Dawgs 14U Lagoon 4 Sat, Oct 15 11:50 AM
0 Eagles 14U 4 Adidas Show Elite Lagoon 2 Sat, Oct 15 1:00 PM
6 Twisted Sisters 14U 1 Fearless Fastpitch 14U Lagoon 3 Sat, Oct 15 1:00 PM
5 EAS Blaze 14U 5 Lady Dukes 14U (Ward) Lagoon 2 Sat, Oct 15 2:10 PM
3 Coosa River Warriors 14U 5 Barber Supreme Bradford Lagoon 3 Sat, Oct 15 2:10 PM
2 Alabama Hellcats Platinum 4 SALT 14U (Wells) Lagoon 2 Sat, Oct 15 3:20 PM
2 Alabama Hellcats 27 (Red) 5 Auburn Wildcats 14U Lagoon 3 Sat, Oct 15 3:20 PM
7 MC Elite Dawgs 14U 4 Fearless Fastpitch 14U Lagoon 4 Sat, Oct 15 3:20 PM
Game Date
12 Barber Supreme Bradford Lagoon 2
Sat, Oct 15
9:30 AM
7 Lady Dukes 14U (Ward)
8 Adidas Show Elite Lagoon 3
Sat, Oct 15
9:30 AM
7 Twisted Sisters 14U
1 Coosa River Warriors 14U Lagoon 2
Sat, Oct 15
10:40 AM
9 Eagles 14U
9 Alabama Hellcats Platinum Lagoon 2
Sat, Oct 15
11:50 AM
1 EAS Blaze 14U
8 SALT 14U (Wells) Lagoon 3
Sat, Oct 15
11:50 AM
1 Alabama Hellcats 27 (Red)
13 Auburn Wildcats 14U Lagoon 4
Sat, Oct 15
11:50 AM
0 MC Elite Dawgs 14U
0 Eagles 14U Lagoon 2
Sat, Oct 15
1:00 PM
4 Adidas Show Elite
6 Twisted Sisters 14U Lagoon 3
Sat, Oct 15
1:00 PM
1 Fearless Fastpitch 14U
5 EAS Blaze 14U Lagoon 2
Sat, Oct 15
2:10 PM
5 Lady Dukes 14U (Ward)
3 Coosa River Warriors 14U Lagoon 3
Sat, Oct 15
2:10 PM
5 Barber Supreme Bradford
2 Alabama Hellcats Platinum Lagoon 2
Sat, Oct 15
3:20 PM
4 SALT 14U (Wells)
2 Alabama Hellcats 27 (Red) Lagoon 3
Sat, Oct 15
3:20 PM
5 Auburn Wildcats 14U
7 MC Elite Dawgs 14U Lagoon 4
Sat, Oct 15
3:20 PM
4 Fearless Fastpitch 14U