• Standings
Team Name W L T PCT A AA F AF DIFF
Black Widows 8U 2 0 0 1.000 1 0.5 31 15.5 30
Magic City Outlaws 8U 2 0 0 1.000 8 4.0 22 11.0 14
Alabama Fury 2014 2 0 0 1.000 17 8.5 26 13.0 9
Dirt Divas 8U 1 0 1 0.750 22 11.0 23 11.5 1
Crossfire 8U (Clay) 1 1 0 0.500 13 6.5 23 11.5 10
South Walton Hawks 8U 1 1 0 0.500 19 9.5 25 12.5 6
Barber Supreme 8U Chelcie 0 1 1 0.250 25 12.5 16 8.0 -9
Vicious 2014 (Pittman) 0 2 0 0.000 27 13.5 6 3.0 -21
O Darlins 8U 0 2 0 0.000 31 15.5 13 6.5 -18
Colt .45s 8U 0 2 0 0.000 31 15.5 9 4.5 -22


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Black Widows 8U 2 0 0 1 31 30
Magic City Outlaws 8U 2 0 0 8 22 14
Alabama Fury 2014 2 0 0 17 26 9
Dirt Divas 8U 1 0 1 22 23 1
Crossfire 8U (Clay) 1 1 0 13 23 10
South Walton Hawks 8U 1 1 0 19 25 6
Barber Supreme 8U Chelcie 0 1 1 25 16 -9
Vicious 2014 (Pittman) 0 2 0 27 6 -21
O Darlins 8U 0 2 0 31 13 -18
Colt .45s 8U 0 2 0 31 9 -22


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 10
Team One Team Two Location Game Date Time
13 Barber Supreme 8U Chelcie 13 Dirt Divas 8U MILL CREEK 1 Sat, Oct 15 10:30 AM
4 O Darlins 8U 15 Crossfire 8U (Clay) MILL CREEK 2 Sat, Oct 15 10:30 AM
10 Magic City Outlaws 8U 5 Vicious 2014 (Pittman) MILL CREEK 1 Sat, Oct 15 11:40 AM
14 Black Widows 8U 0 Colt .45s 8U MILL CREEK 2 Sat, Oct 15 11:40 AM
9 South Walton Hawks 8U 10 Dirt Divas 8U MILL CREEK 1 Sat, Oct 15 12:50 PM
17 Alabama Fury 2014 9 Colt .45s 8U MILL CREEK 2 Sat, Oct 15 12:50 PM
12 Magic City Outlaws 8U 3 Barber Supreme 8U Chelcie MILL CREEK 1 Sat, Oct 15 2:00 PM
1 Vicious 2014 (Pittman) 17 Black Widows 8U MILL CREEK 2 Sat, Oct 15 2:00 PM
9 O Darlins 8U 16 South Walton Hawks 8U MILL CREEK 1 Sat, Oct 15 3:10 PM
8 Crossfire 8U (Clay) 9 Alabama Fury 2014 MILL CREEK 2 Sat, Oct 15 3:10 PM
Game Date
13 Barber Supreme 8U Chelcie MILL CREEK 1
Sat, Oct 15
10:30 AM
13 Dirt Divas 8U
4 O Darlins 8U MILL CREEK 2
Sat, Oct 15
10:30 AM
15 Crossfire 8U (Clay)
10 Magic City Outlaws 8U MILL CREEK 1
Sat, Oct 15
11:40 AM
5 Vicious 2014 (Pittman)
14 Black Widows 8U MILL CREEK 2
Sat, Oct 15
11:40 AM
0 Colt .45s 8U
9 South Walton Hawks 8U MILL CREEK 1
Sat, Oct 15
12:50 PM
10 Dirt Divas 8U
17 Alabama Fury 2014 MILL CREEK 2
Sat, Oct 15
12:50 PM
9 Colt .45s 8U
12 Magic City Outlaws 8U MILL CREEK 1
Sat, Oct 15
2:00 PM
3 Barber Supreme 8U Chelcie
1 Vicious 2014 (Pittman) MILL CREEK 2
Sat, Oct 15
2:00 PM
17 Black Widows 8U
9 O Darlins 8U MILL CREEK 1
Sat, Oct 15
3:10 PM
16 South Walton Hawks 8U
8 Crossfire 8U (Clay) MILL CREEK 2
Sat, Oct 15
3:10 PM
9 Alabama Fury 2014