Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
Lightning Elite 14U 2 0 0 1.000 1 0.5 17 8.5 16
Maniacs 14U 2 0 0 1.000 2 1.0 14 7.0 12
Lady Vipers 14U 1 0 1 0.750 6 3.0 16 8.0 10
Next Level 14U 1 1 0 0.500 7 3.5 13 6.5 6
Pressure Elite 14U 1 1 0 0.500 11 5.5 2 1.0 -9
Dirty South 14U 0 1 1 0.250 14 7.0 6 3.0 -8
Hustle Fastpitch 14U 0 2 0 0.000 14 7.0 1 0.5 -13
Lady Tornadoes 14U 0 2 0 0.000 16 8.0 2 1.0 -14


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Lightning Elite 14U 2 0 0 1 17 16
Maniacs 14U 2 0 0 2 14 12
Lady Vipers 14U 1 0 1 6 16 10
Next Level 14U 1 1 0 7 13 6
Pressure Elite 14U 1 1 0 11 2 -9
Dirty South 14U 0 1 1 14 6 -8
Hustle Fastpitch 14U 0 2 0 14 1 -13
Lady Tornadoes 14U 0 2 0 16 2 -14


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 8
Team One Team Two Location Game Date Time
0 Hustle Fastpitch 14U 12 Next Level 14U Southside 4 Sat, Jun 3 10:00 AM
10 Lightning Elite 14U 0 Pressure Elite 14U Southside 4 Sat, Jun 3 11:10 AM
4 Lady Vipers 14U 4 Dirty South 14U Southside 3 Sat, Jun 3 12:20 PM
4 Maniacs 14U 0 Lady Tornadoes 14U Southside 4 Sat, Jun 3 12:20 PM
2 Pressure Elite 14U 1 Hustle Fastpitch 14U Southside 3 Sat, Jun 3 1:30 PM
1 Next Level 14U 7 Lightning Elite 14U Southside 4 Sat, Jun 3 1:30 PM
2 Lady Tornadoes 14U 12 Lady Vipers 14U Southside 4 Sat, Jun 3 2:40 PM
2 Dirty South 14U 10 Maniacs 14U Southside 4 Sat, Jun 3 3:50 PM
Game Date
0 Hustle Fastpitch 14U Southside 4
Sat, Jun 3
10:00 AM
12 Next Level 14U
10 Lightning Elite 14U Southside 4
Sat, Jun 3
11:10 AM
0 Pressure Elite 14U
4 Lady Vipers 14U Southside 3
Sat, Jun 3
12:20 PM
4 Dirty South 14U
4 Maniacs 14U Southside 4
Sat, Jun 3
12:20 PM
0 Lady Tornadoes 14U
2 Pressure Elite 14U Southside 3
Sat, Jun 3
1:30 PM
1 Hustle Fastpitch 14U
1 Next Level 14U Southside 4
Sat, Jun 3
1:30 PM
7 Lightning Elite 14U
2 Lady Tornadoes 14U Southside 4
Sat, Jun 3
2:40 PM
12 Lady Vipers 14U
2 Dirty South 14U Southside 4
Sat, Jun 3
3:50 PM
10 Maniacs 14U