Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
Lady Storm 16U 2 0 0 1.000 1 0.5 16 8.0 15
4Ever5 Sports 16U 1 0 1 0.750 3 1.5 9 4.5 6
Black Widows 16U 1 0 1 0.750 6 3.0 14 7.0 8
Lady Stix 16U Richardson 1 1 0 0.500 6 3.0 15 7.5 9
River City Blazers 16U 1 1 0 0.500 11 5.5 7 3.5 -4
United Fastpitch 16U 1 1 0 0.500 16 8.0 10 5.0 -6
Freedom Fastpitch 16U 0 2 0 0.000 12 6.0 6 3.0 -6
Columbus Heat 16U 0 2 0 0.000 22 11.0 0 0.0 -22


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Lady Storm 16U 2 0 0 1 16 15
4Ever5 Sports 16U 1 0 1 3 9 6
Black Widows 16U 1 0 1 6 14 8
Lady Stix 16U Richardson 1 1 0 6 15 9
River City Blazers 16U 1 1 0 11 7 -4
United Fastpitch 16U 1 1 0 16 10 -6
Freedom Fastpitch 16U 0 2 0 12 6 -6
Columbus Heat 16U 0 2 0 22 0 -22


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 8
Team One Team Two Location Game Date Time
0 Columbus Heat 16U 15 Lady Stix 16U Richardson Lagoon 1 Sat, Jul 22 10:00 AM
3 4Ever5 Sports 16U 3 Black Widows 16U Lagoon 3 Sat, Jul 22 10:00 AM
11 Lady Storm 16U 0 River City Blazers 16U Lagoon 3 Sat, Jul 22 11:10 AM
7 United Fastpitch 16U 5 Freedom Fastpitch 16U Lagoon 3 Sat, Jul 22 12:20 PM
7 River City Blazers 16U 0 Columbus Heat 16U Lagoon 1 Sat, Jul 22 1:30 PM
0 Lady Stix 16U Richardson 6 4Ever5 Sports 16U Lagoon 3 Sat, Jul 22 1:30 PM
1 Freedom Fastpitch 16U 5 Lady Storm 16U Lagoon 1 Sat, Jul 22 2:40 PM
11 Black Widows 16U 3 United Fastpitch 16U Lagoon 3 Sat, Jul 22 2:40 PM
Game Date
0 Columbus Heat 16U Lagoon 1
Sat, Jul 22
10:00 AM
15 Lady Stix 16U Richardson
3 4Ever5 Sports 16U Lagoon 3
Sat, Jul 22
10:00 AM
3 Black Widows 16U
11 Lady Storm 16U Lagoon 3
Sat, Jul 22
11:10 AM
0 River City Blazers 16U
7 United Fastpitch 16U Lagoon 3
Sat, Jul 22
12:20 PM
5 Freedom Fastpitch 16U
7 River City Blazers 16U Lagoon 1
Sat, Jul 22
1:30 PM
0 Columbus Heat 16U
0 Lady Stix 16U Richardson Lagoon 3
Sat, Jul 22
1:30 PM
6 4Ever5 Sports 16U
1 Freedom Fastpitch 16U Lagoon 1
Sat, Jul 22
2:40 PM
5 Lady Storm 16U
11 Black Widows 16U Lagoon 3
Sat, Jul 22
2:40 PM
3 United Fastpitch 16U