Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
SALT 14U Wilson 2 0 0 1.000 6 3.0 20 10.0 14
High Intensity 14U 1 1 0 0.500 15 7.5 8 4.0 -7
Lady Raptors 14U 1 1 0 0.500 6 3.0 5 2.5 -1
Chilton Crushers 14U 0 2 0 0.000 10 5.0 4 2.0 -6


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
SALT 14U Wilson 2 0 0 6 20 14
High Intensity 14U 1 1 0 15 8 -7
Lady Raptors 14U 1 1 0 6 5 -1
Chilton Crushers 14U 0 2 0 10 4 -6


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 4
Team One Team Two Location Game Date Time
1 Chilton Crushers 14U 2 Lady Raptors 14U Lagoon 3 Sat, Oct 7 10:30 AM
5 High Intensity 14U 3 Lady Raptors 14U Lagoon 3 Sat, Oct 7 11:40 AM
3 Chilton Crushers 14U 8 SALT 14U Wilson Lagoon 3 Sat, Oct 7 12:50 PM
12 SALT 14U Wilson 3 High Intensity 14U Lagoon 3 Sat, Oct 7 2:00 PM
Game Date
1 Chilton Crushers 14U Lagoon 3
Sat, Oct 7
10:30 AM
2 Lady Raptors 14U
5 High Intensity 14U Lagoon 3
Sat, Oct 7
11:40 AM
3 Lady Raptors 14U
3 Chilton Crushers 14U Lagoon 3
Sat, Oct 7
12:50 PM
8 SALT 14U Wilson
12 SALT 14U Wilson Lagoon 3
Sat, Oct 7
2:00 PM
3 High Intensity 14U