Location Directions       
• Pool A Standings
Team Name W L T PCT A AA F AF DIFF
Christianson 2 0 0 1.000 22 11.0 26 13.0 4
Lauwers 1 1 0 0.500 26 13.0 29 14.5 3
Bowe 1 1 0 0.500 26 13.0 22 11.0 -4
Willard 0 2 0 0.000 22 11.0 19 9.5 -3

• Pool B Standings
Team Name W L T PCT A AA F AF DIFF
Lozano 2 0 0 1.000 18 9.0 28 14.0 10
Kaiser 1 1 0 0.500 13 6.5 29 14.5 16
Daly 1 1 0 0.500 21 10.5 15 7.5 -6
McDonald 0 2 0 0.000 26 13.0 6 3.0 -20

• Pool C Standings
Team Name W L T PCT A AA F AF DIFF
Jefferson 2 0 0 1.000 11 5.5 21 10.5 10
Dean 1 1 0 0.500 14 7.0 13 6.5 -1
Valls 1 1 0 0.500 17 8.5 16 8.0 -1
Toner 0 2 0 0.000 18 9.0 10 5.0 -8

• Pool D Standings
Team Name W L T PCT A AA F AF DIFF
Lauvale 2 0 0 1.000 17 8.5 23 11.5 6
Lafollette 1 1 0 0.500 13 6.5 21 10.5 8
Worley 1 1 0 0.500 32 16.0 23 11.5 -9
Hise 0 2 0 0.000 33 16.5 28 14.0 -5

• Pool E Standings
Team Name W L T PCT A AA F AF DIFF
Brown 2 0 0 1.000 8 4.0 36 18.0 28
Peterson 1 1 0 0.500 24 12.0 15 7.5 -9
Whilden 1 1 0 0.500 20 10.0 14 7.0 -6
Fires 0 2 0 0.000 26 13.0 13 6.5 -13


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Pool A Standings
Team Name W L T A F D
Christianson 2 0 0 22 26 4
Lauwers 1 1 0 26 29 3
Bowe 1 1 0 26 22 -4
Willard 0 2 0 22 19 -3
• Pool B Standings
Team Name W L T A F D
Lozano 2 0 0 18 28 10
Kaiser 1 1 0 13 29 16
Daly 1 1 0 21 15 -6
McDonald 0 2 0 26 6 -20
• Pool C Standings
Team Name W L T A F D
Jefferson 2 0 0 11 21 10
Dean 1 1 0 14 13 -1
Valls 1 1 0 17 16 -1
Toner 0 2 0 18 10 -8
• Pool D Standings
Team Name W L T A F D
Lauvale 2 0 0 17 23 6
Lafollette 1 1 0 13 21 8
Worley 1 1 0 32 23 -9
Hise 0 2 0 33 28 -5
• Pool E Standings
Team Name W L T A F D
Brown 2 0 0 8 36 28
Peterson 1 1 0 24 15 -9
Whilden 1 1 0 20 14 -6
Fires 0 2 0 26 13 -13


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 20
Game Team One Team Two Location Game Date Time
1 9 Bowe 15 Lauwers Cartee 3 Sat, May 11 8:00 AM
2 9 Christianson 8 Willard Cartee 4 Sat, May 11 8:00 AM
3 10 Daly 18 Lozano Cartee 3 Sat, May 11 9:05 AM
4 21 Kaiser 3 McDonald Cartee 4 Sat, May 11 9:05 AM
11 14 Lauwers 17 Christianson Cartee 3 Sat, May 11 10:10 AM
12 13 Bowe 11 Willard Cartee 4 Sat, May 11 10:10 AM
13 10 Lozano 8 Kaiser Cartee 3 Sat, May 11 11:15 AM
14 5 Daly 3 McDonald Cartee 4 Sat, May 11 11:15 AM
5 8 Dean 7 Toner Cartee 1 Sat, May 11 12:20 PM
6 14 Jefferson 6 Valls Cartee 2 Sat, May 11 12:20 PM
7 12 Hise 15 Lauvale Cartee 3 Sat, May 11 12:20 PM
8 16 Lafollette 5 Worley Cartee 4 Sat, May 11 12:20 PM
9 20 Brown 8 Fires Cartee 3 Sat, May 11 1:25 PM
10 15 Peterson 8 Whilden Cartee 4 Sat, May 11 1:25 PM
15 5 Dean 7 Jefferson Cartee 1 Sat, May 11 1:25 PM
16 3 Toner 10 Valls Cartee 2 Sat, May 11 1:25 PM
17 8 Lauvale 5 Lafollette Cartee 1 Sat, May 11 2:30 PM
18 16 Hise 18 Worley Cartee 2 Sat, May 11 2:30 PM
19 16 Brown 0 Peterson Cartee 3 Sat, May 11 2:30 PM
20 5 Fires 6 Whilden Cartee 4 Sat, May 11 2:30 PM
Game Date
9 Bowe Cartee 3
Sat, May 11
8:00 AM
15 Lauwers
9 Christianson Cartee 4
Sat, May 11
8:00 AM
8 Willard
10 Daly Cartee 3
Sat, May 11
9:05 AM
18 Lozano
21 Kaiser Cartee 4
Sat, May 11
9:05 AM
3 McDonald
14 Lauwers Cartee 3
Sat, May 11
10:10 AM
17 Christianson
13 Bowe Cartee 4
Sat, May 11
10:10 AM
11 Willard
10 Lozano Cartee 3
Sat, May 11
11:15 AM
8 Kaiser
5 Daly Cartee 4
Sat, May 11
11:15 AM
3 McDonald
8 Dean Cartee 1
Sat, May 11
12:20 PM
7 Toner
14 Jefferson Cartee 2
Sat, May 11
12:20 PM
6 Valls
12 Hise Cartee 3
Sat, May 11
12:20 PM
15 Lauvale
16 Lafollette Cartee 4
Sat, May 11
12:20 PM
5 Worley
20 Brown Cartee 3
Sat, May 11
1:25 PM
8 Fires
15 Peterson Cartee 4
Sat, May 11
1:25 PM
8 Whilden
5 Dean Cartee 1
Sat, May 11
1:25 PM
7 Jefferson
3 Toner Cartee 2
Sat, May 11
1:25 PM
10 Valls
8 Lauvale Cartee 1
Sat, May 11
2:30 PM
5 Lafollette
16 Hise Cartee 2
Sat, May 11
2:30 PM
18 Worley
16 Brown Cartee 3
Sat, May 11
2:30 PM
0 Peterson
5 Fires Cartee 4
Sat, May 11
2:30 PM
6 Whilden