Location Directions       
• Pool A Standings
Team Name W L T PCT A AA F AF DIFF
Neshannock 2 0 0 1.000 7 3.5 29 14.5 22
Scott 2 0 0 1.000 13 6.5 16 8.0 3
Fox Chapel 2 0 0 1.000 20 10.0 28 14.0 8
BMP 1 1 0 0.500 12 6.0 13 6.5 1
Mars 1 1 0 0.500 15 7.5 22 11.0 7
Elwood City 1 1 0 0.500 18 9.0 18 9.0 0
Armstrong 1 1 0 0.500 21 10.5 19 9.5 -2
Deer Lakes 1 1 0 0.500 22 11.0 27 13.5 5
PRBSA 1 1 0 0.500 23 11.5 23 11.5 0
Kiski 0 2 0 0.000 19 9.5 11 5.5 -8
McCandless 0 2 0 0.000 24 12.0 9 4.5 -15
Hampton 0 2 0 0.000 27 13.5 6 3.0 -21


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Pool A Standings
Team Name W L T A F D
Neshannock 2 0 0 7 29 22
Scott 2 0 0 13 16 3
Fox Chapel 2 0 0 20 28 8
BMP 1 1 0 12 13 1
Mars 1 1 0 15 22 7
Elwood City 1 1 0 18 18 0
Armstrong 1 1 0 21 19 -2
Deer Lakes 1 1 0 22 27 5
PRBSA 1 1 0 23 23 0
Kiski 0 2 0 19 11 -8
McCandless 0 2 0 24 9 -15
Hampton 0 2 0 27 6 -21


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 12
Game Team One Team Two Location Game Date Time
1 14 PRBSA 4 Hampton B4 Thu, Jul 11 5:15 PM
2 15 Fox Chapel 12 Mars B4 Thu, Jul 11 7:15 PM
3 19 Deer Lakes 9 PRBSA B4 Fri, Jul 12 5:15 PM
4 10 Mars 0 BMP B4 Fri, Jul 12 7:15 PM
5 8 Deer Lakes 13 Fox Chapel B7 Sat, Jul 13 8:00 AM
6 2 Hampton 13 BMP B4 Sat, Jul 13 10:00 AM
7 13 Armstrong 7 Kiski B7 Sat, Jul 13 10:00 AM
8 4 Kiski 6 Scott B7 Sat, Jul 13 12:00 PM
9 6 Armstrong 14 Neshannock B4 Sat, Jul 13 12:00 PM
10 10 Scott 9 Elwood City B4 Sat, Jul 13 2:00 PM
11 15 Neshannock 1 McCandless B4 Sat, Jul 13 4:00 PM
12 8 McCandless 9 Elwood City B4 Sat, Jul 13 6:00 PM
Game Date
14 PRBSA B4
Thu, Jul 11
5:15 PM
4 Hampton
15 Fox Chapel B4
Thu, Jul 11
7:15 PM
12 Mars
19 Deer Lakes B4
Fri, Jul 12
5:15 PM
9 PRBSA
10 Mars B4
Fri, Jul 12
7:15 PM
0 BMP
8 Deer Lakes B7
Sat, Jul 13
8:00 AM
13 Fox Chapel
2 Hampton B4
Sat, Jul 13
10:00 AM
13 BMP
13 Armstrong B7
Sat, Jul 13
10:00 AM
7 Kiski
4 Kiski B7
Sat, Jul 13
12:00 PM
6 Scott
6 Armstrong B4
Sat, Jul 13
12:00 PM
14 Neshannock
10 Scott B4
Sat, Jul 13
2:00 PM
9 Elwood City
15 Neshannock B4
Sat, Jul 13
4:00 PM
1 McCandless
8 McCandless B4
Sat, Jul 13
6:00 PM
9 Elwood City