Location Directions       
• Pool A Standings
Team Name W L T PCT A AA F AF DIFF
Findlay 2 0 0 1.000 8 4.0 25 12.5 17
Freeport 2 0 0 1.000 13 6.5 29 14.5 16
PRBSA 2 0 0 1.000 18 9.0 30 15.0 12
Seneca 1 0 1 0.750 14 7.0 23 11.5 9
Mars 1 1 0 0.500 13 6.5 17 8.5 4
Franklin Regional 1 1 0 0.500 14 7.0 14 7.0 0
Center 1 1 0 0.500 17 8.5 18 9.0 1
DL 1 1 0 0.500 19 9.5 18 9.0 -1
Montour 0 1 1 0.250 24 12.0 16 8.0 -8
Peters Twp 0 2 0 0.000 23 11.5 4 2.0 -19
McCandless 0 2 0 0.000 27 13.5 12 6.0 -15
Fox Chapel 0 2 0 0.000 30 15.0 14 7.0 -16


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Pool A Standings
Team Name W L T A F D
Findlay 2 0 0 8 25 17
Freeport 2 0 0 13 29 16
PRBSA 2 0 0 18 30 12
Seneca 1 0 1 14 23 9
Mars 1 1 0 13 17 4
Franklin Regional 1 1 0 14 14 0
Center 1 1 0 17 18 1
DL 1 1 0 19 18 -1
Montour 0 1 1 24 16 -8
Peters Twp 0 2 0 23 4 -19
McCandless 0 2 0 27 12 -15
Fox Chapel 0 2 0 30 14 -16


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 12
Game Team One Team Two Location Game Date Time
1 11 DL 8 Mars B2 Thu, Jul 11 5:15 PM
2 11 Freeport 3 Fox Chapel B2 Thu, Jul 11 7:15 PM
3 7 DL 11 PRBSA B2 Fri, Jul 12 5:15 PM
4 9 Mars 2 McCandless B2 Fri, Jul 12 7:15 PM
5 19 PRBSA 11 Fox Chapel B2 Sat, Jul 13 8:00 AM
6 18 Freeport 10 McCandless B6 Sat, Jul 13 10:00 AM
7 12 Franklin Regional 2 Peters Twp B2 Sat, Jul 13 10:00 AM
8 2 Peters Twp 11 Seneca B6 Sat, Jul 13 12:00 PM
9 2 Franklin Regional 12 Findlay B2 Sat, Jul 13 12:00 PM
10 12 Seneca 12 Montour B2 Sat, Jul 13 2:00 PM
11 6 Center 13 Findlay B2 Sat, Jul 13 4:00 PM
12 4 Montour 12 Center B2 Sat, Jul 13 6:00 PM
Game Date
11 DL B2
Thu, Jul 11
5:15 PM
8 Mars
11 Freeport B2
Thu, Jul 11
7:15 PM
3 Fox Chapel
7 DL B2
Fri, Jul 12
5:15 PM
11 PRBSA
9 Mars B2
Fri, Jul 12
7:15 PM
2 McCandless
19 PRBSA B2
Sat, Jul 13
8:00 AM
11 Fox Chapel
18 Freeport B6
Sat, Jul 13
10:00 AM
10 McCandless
12 Franklin Regional B2
Sat, Jul 13
10:00 AM
2 Peters Twp
2 Peters Twp B6
Sat, Jul 13
12:00 PM
11 Seneca
2 Franklin Regional B2
Sat, Jul 13
12:00 PM
12 Findlay
12 Seneca B2
Sat, Jul 13
2:00 PM
12 Montour
6 Center B2
Sat, Jul 13
4:00 PM
13 Findlay
4 Montour B2
Sat, Jul 13
6:00 PM
12 Center