• Standings
Team Name W L T PCT A AA F AF DIFF
Auburn Wildcats 2014 2 0 0 1.000 3 1.5 13 6.5 10
Troy Freedom 10U 2 0 0 1.000 3 1.5 13 6.5 10
Dirt Divas 10U (Mann 1) 1 1 0 0.500 7 3.5 8 4.0 1
Firecrackers 10U (Lenz) 1 1 0 0.500 7 3.5 4 2.0 -3
FC FOE 2015 (Ryan) 1 1 0 0.500 14 7.0 15 7.5 1
Explosion Fastpitch 10U 0 2 0 0.000 14 7.0 5 2.5 -9
Lady Stix 10U 0 2 0 0.000 15 7.5 5 2.5 -10


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Auburn Wildcats 2014 2 0 0 3 13 10
Troy Freedom 10U 2 0 0 3 13 10
Dirt Divas 10U (Mann 1) 1 1 0 7 8 1
Firecrackers 10U (Lenz) 1 1 0 7 4 -3
FC FOE 2015 (Ryan) 1 1 0 14 15 1
Explosion Fastpitch 10U 0 2 0 14 5 -9
Lady Stix 10U 0 2 0 15 5 -10


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 7
Team One Team Two Location Game Date Time
4 Lady Stix 10U 8 Dirt Divas 10U (Mann 1) MILL CREEK 3 Sat, Sep 21 9:00 AM
2 Firecrackers 10U (Lenz) 6 Auburn Wildcats 2014 MILL CREEK 3 Sat, Sep 21 10:05 AM
4 Explosion Fastpitch 10U 12 FC FOE 2015 (Ryan) MILL CREEK 3 Sat, Sep 21 11:10 AM
0 Dirt Divas 10U (Mann 1) 3 Troy Freedom 10U MILL CREEK 3 Sat, Sep 21 12:15 PM
7 Auburn Wildcats 2014 1 Lady Stix 10U MILL CREEK 6 Sat, Sep 21 1:20 PM
1 Explosion Fastpitch 10U 2 Firecrackers 10U (Lenz) MILL CREEK 6 Sat, Sep 21 2:25 PM
10 Troy Freedom 10U 3 FC FOE 2015 (Ryan) MILL CREEK 6 Sat, Sep 21 3:30 PM
Game Date
4 Lady Stix 10U MILL CREEK 3
Sat, Sep 21
9:00 AM
8 Dirt Divas 10U (Mann 1)
2 Firecrackers 10U (Lenz) MILL CREEK 3
Sat, Sep 21
10:05 AM
6 Auburn Wildcats 2014
4 Explosion Fastpitch 10U MILL CREEK 3
Sat, Sep 21
11:10 AM
12 FC FOE 2015 (Ryan)
0 Dirt Divas 10U (Mann 1) MILL CREEK 3
Sat, Sep 21
12:15 PM
3 Troy Freedom 10U
7 Auburn Wildcats 2014 MILL CREEK 6
Sat, Sep 21
1:20 PM
1 Lady Stix 10U
1 Explosion Fastpitch 10U MILL CREEK 6
Sat, Sep 21
2:25 PM
2 Firecrackers 10U (Lenz)
10 Troy Freedom 10U MILL CREEK 6
Sat, Sep 21
3:30 PM
3 FC FOE 2015 (Ryan)