• Standings
Team Name W L T PCT A AA F AF DIFF
Tri-County Vipers 14U 2 0 0 1.000 4 2.0 12 6.0 8
Krush 14U 1 1 0 0.500 8 4.0 14 7.0 6
Fountain City Titans 14U 1 1 0 0.500 9 4.5 9 4.5 0
Black Widows 14U 1 1 0 0.500 14 7.0 8 4.0 -6
NC Venom 14U 0 2 0 0.000 12 6.0 4 2.0 -8


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Tri-County Vipers 14U 2 0 0 4 12 8
Krush 14U 1 1 0 8 14 6
Fountain City Titans 14U 1 1 0 9 9 0
Black Widows 14U 1 1 0 14 8 -6
NC Venom 14U 0 2 0 12 4 -8


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 5
Team One Team Two Location Game Date Time
4 NC Venom 14U 5 Black Widows 14U MILL CREEK 3 Sat, Nov 9 9:30 AM
5 Fountain City Titans 14U 4 Krush 14U MILL CREEK 3 Sat, Nov 9 10:40 AM
7 Tri-County Vipers 14U 0 NC Venom 14U MILL CREEK 3 Sat, Nov 9 11:50 AM
3 Black Widows 14U 10 Krush 14U MILL CREEK 3 Sat, Nov 9 1:00 PM
4 Fountain City Titans 14U 5 Tri-County Vipers 14U MILL CREEK 3 Sat, Nov 9 2:10 PM
Game Date
4 NC Venom 14U MILL CREEK 3
Sat, Nov 9
9:30 AM
5 Black Widows 14U
5 Fountain City Titans 14U MILL CREEK 3
Sat, Nov 9
10:40 AM
4 Krush 14U
7 Tri-County Vipers 14U MILL CREEK 3
Sat, Nov 9
11:50 AM
0 NC Venom 14U
3 Black Widows 14U MILL CREEK 3
Sat, Nov 9
1:00 PM
10 Krush 14U
4 Fountain City Titans 14U MILL CREEK 3
Sat, Nov 9
2:10 PM
5 Tri-County Vipers 14U