• Standings
Team Name W L T PCT A AA F AF DIFF
Tuskaloosa Legends 2012 2 0 0 1.000 9 4.5 24 12.0 15
High Intensity 10U 1 1 0 0.500 11 5.5 14 7.0 3
Softball Country Freedom 1 1 0 0.500 12 6.0 16 8.0 4
East Tuscaloosa Octane 1 1 0 0.500 16 8.0 18 9.0 2
Tiger City Softball 10U 1 1 0 0.500 16 8.0 6 3.0 -10
Bama Express NexGen 10U 0 2 0 0.000 20 10.0 6 3.0 -14


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Tuskaloosa Legends 2012 2 0 0 9 24 15
High Intensity 10U 1 1 0 11 14 3
Softball Country Freedom 1 1 0 12 16 4
East Tuscaloosa Octane 1 1 0 16 18 2
Tiger City Softball 10U 1 1 0 16 6 -10
Bama Express NexGen 10U 0 2 0 20 6 -14


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 6
Team One Team Two Location Game Date Time
3 Bama Express NexGen 10U 16 East Tuscaloosa Octane VANCE 2 Sat, Oct 15 9:30 AM
9 Softball Country Freedom 1 High Intensity 10U VANCE 2 Sat, Oct 15 10:40 AM
2 East Tuscaloosa Octane 13 Tuskaloosa Legends 2012 VANCE 2 Sat, Oct 15 11:50 AM
4 Tiger City Softball 10U 3 Bama Express NexGen 10U VANCE 2 Sat, Oct 15 1:00 PM
11 Tuskaloosa Legends 2012 7 Softball Country Freedom VANCE 2 Sat, Oct 15 2:10 PM
13 High Intensity 10U 2 Tiger City Softball 10U VANCE 2 Sat, Oct 15 3:20 PM
Game Date
3 Bama Express NexGen 10U VANCE 2
Sat, Oct 15
9:30 AM
16 East Tuscaloosa Octane
9 Softball Country Freedom VANCE 2
Sat, Oct 15
10:40 AM
1 High Intensity 10U
2 East Tuscaloosa Octane VANCE 2
Sat, Oct 15
11:50 AM
13 Tuskaloosa Legends 2012
4 Tiger City Softball 10U VANCE 2
Sat, Oct 15
1:00 PM
3 Bama Express NexGen 10U
11 Tuskaloosa Legends 2012 VANCE 2
Sat, Oct 15
2:10 PM
7 Softball Country Freedom
13 High Intensity 10U VANCE 2
Sat, Oct 15
3:20 PM
2 Tiger City Softball 10U